Sport-Tek RacerMesh Polo

Regular price $24.00 USD

Made-to-order - ready to ship in 5 to 7 business days.

Thanks to our ultra-fine flat back RacerMesh, this polo has unparalleled breathability for superior cooling.
  • Welded silicone logo
  • 3.8-ounce, 100% polyester flat back mesh
  • Tag-free label
  • Moisture-wicking
  • Flat knit collar
  • Taped neck
  • 3-button placket with dyed-to-match buttons
  • Set-in, open hem sleeves
Men's Sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL
Regular/Tall* Chest 32-34 35-37 38-40 41-43 44-46 47-49 50-53 54-57 58-60 61-63
Regular/Tall* Neck 14.5-15 15-15.5 15.5-16 16-16.5 16.5-17 17-17.5 17.5-18 18-18.5 18.5-19 19-19.5
Regular/Tall* Long Sleeve Length 30.5 32 34 35 36.5 37.5 38.5 39.5 40.5 41.5
Waist 26-28 29-31 32-34 35-37 38-40 41-43 44-47 48-51 52-54 55-57
*Tall sizes are up to 2" longer than regular sizes in body and sleeve length. Tall sizes: LT-4XLT.

For more detailed information, please request a product spec sheet.

Prices may vary by size - select your size to view the current price.

Size charts offer helpful size guidelines. For more detailed information, please request a product spec sheet.

Men's Sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL
Regular/Tall* Chest 32-34 35-37 38-40 41-43 44-46 47-49 50-53 54-57 58-60 61-63
Regular/Tall* Neck 14.5-15 15-15.5 15.5-16 16-16.5 16.5-17 17-17.5 17.5-18 18-18.5 18.5-19 19-19.5
Regular/Tall* Long Sleeve Length 30.5 32 34 35 36.5 37.5 38.5 39.5 40.5 41.5
Waist 26-28 29-31 32-34 35-37 38-40 41-43 44-47 48-51 52-54 55-57
*Tall sizes are up to 2" longer than regular sizes in body and sleeve length. Tall sizes: LT-4XLT.
Women's Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Size 2 4/6 8/10 12/14 16/18 20/22 24/26 28/30 32/34 36/38
Bust 32-34 35-36 37-38 39-41 42-44 45-47 48-51 52-55 56-59 60-63
Waist 24-26 27-28 29-30 31-33 34-36 37-39 40-43 44-47 48-51 52-55
Hip 34-36 37-38 39-40 41-43 44-46 47-49 50-53 54-57 58-61 62-65

You may also like